| DETAILS | |
|---|---|
| MAKE/MODEL | Massey Ferguson 390 |
| MONTH/YEAR | 03/1990 |
| HOURS | 5,639 hrs |
| TRANSMISSION | 12 speed |
| TOP SPEED | 30K |
| SPOOLS | 2 |
| TYRES | 16.9/34 + 13.6/24 |
| EXTRA FEATURES |
|
| DETAILS | |
|---|---|
| MAKE/MODEL | Massey Ferguson 390 |
| MONTH/YEAR | 03/1990 |
| HOURS | 5,639 hrs |
| TRANSMISSION | 12 speed |
| TOP SPEED | 30K |
| SPOOLS | 2 |
| TYRES | 16.9/34 + 13.6/24 |
| EXTRA FEATURES |
|