DETAILS |
|
|---|---|
| make/model | Massey Ferguson 382 |
| month/year | 1996 |
| hours | 3,620 hrs |
| transmission | 18×6 Speedshift |
| max speed | 30K |
| spools | 2 |
| tyres | 18.4/30 + 360/70/24 |
| extra features |
|
DETAILS |
|
|---|---|
| make/model | Massey Ferguson 382 |
| month/year | 1996 |
| hours | 3,620 hrs |
| transmission | 18×6 Speedshift |
| max speed | 30K |
| spools | 2 |
| tyres | 18.4/30 + 360/70/24 |
| extra features |
|