DETAILS | |
---|---|
MAKE/MODEL | John Deere 6820 |
MONTH/YEAR | 03/2004 |
HOURS | 9,666 hrs |
TRANSMISSION | Auto Quad |
TOP SPEED | 40K |
SUSPENSION | cab and front |
SPOOLS | 3 |
TYRES | 600/65/38 + 480/65/28 |
EXTRA FEATURES |
|
DETAILS | |
---|---|
MAKE/MODEL | John Deere 6820 |
MONTH/YEAR | 03/2004 |
HOURS | 9,666 hrs |
TRANSMISSION | Auto Quad |
TOP SPEED | 40K |
SUSPENSION | cab and front |
SPOOLS | 3 |
TYRES | 600/65/38 + 480/65/28 |
EXTRA FEATURES |
|