| DETAILS | |
|---|---|
| MAKE/MODEL | John Deere 3050 |
| MONTH/YEAR | 1989 |
| HOURS | 3,270 hrs |
| TRANSMISSION | Power Synchron |
| TOP SPEED | 30K |
| SPOOLS | 2 |
| TYRES | 18.4/38 + 13.6/28 |
| EXTRA FEATURES |
|


| DETAILS | |
|---|---|
| MAKE/MODEL | John Deere 3050 |
| MONTH/YEAR | 1989 |
| HOURS | 3,270 hrs |
| TRANSMISSION | Power Synchron |
| TOP SPEED | 30K |
| SPOOLS | 2 |
| TYRES | 18.4/38 + 13.6/28 |
| EXTRA FEATURES |
|